Lower bound | Estimate | Upper bound | |
---|---|---|---|
R² | 0.0151384 | 0.0157020 | 0.0151232 |
Mean | 7.8382 ms | 7.8428 ms | 7.8475 ms |
Std. Dev. | 20.306 µs | 23.743 µs | 26.900 µs |
Median | 7.8374 ms | 7.8438 ms | 7.8496 ms |
MAD | 18.958 µs | 24.301 µs | 30.168 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probabilty of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.